Size Chart
SWIMWEAR
Tops
S | M | L | XL | |
Bust(in) | 32 | 34 | 36 | 38 |
Cup | A-B | B-C | C-D | DD |
UK | 8 | 10 | 12 | 14 |
For fully adjustable tops please go off cup size.
Bottoms
S | M | L | XL | |
Waist(in) | 26 | 28 | 30 | 32 |
Hips(in) | 34 | 36 | 38 | 40 |
UK | 8 | 10 | 12 | 14 |
If in-between sizes please size up.
International Size Chart
S | M | L | XL | |
UK | 8 | 10 | 12 | 14 |
EU | 36 | 38 | 40 | 42 |
US | 4 | 6 | 8 | 10 |