Size Chart 2022 - Palawan
Top
XS | S | M | L | |
Bust(in) | 32 | 34 | 36 | 38 |
Cup | AA-B | B-C | D-DD | E-F |
UK | 6-8 | 8-10 | 10-12 | 12-14 |
Please go off cup size as this style has adjustable waist straps.
Bottom
XS | S | M | L | |
Waist(in) | 26 | 28 | 30 | 32 |
Hips(in) | 34 | 36 | 38 | 40 |
UK | 6-8 | 8-10 | 10-12 | 12-14 |
If you are NOT between sizes, please size down.
International Size Chart
XS | S | M | L | |
UK | 6-8 | 8-10 | 10-12 | 12-14 |
EU | 36 | 38 | 40 | 42 |
US | 2-4 | 4-6 | 6-8 | 8-10 |